Mortgage Tools & Calculators
Explore interactive tools to understand your mortgage options, visualize different payment scenarios, and make informed decisions about your home purchase.
Payment Waterfall
Explore how your monthly payment changes across different purchase prices and down payment amounts. Use this tool to understand the relationship between these variables and your overall payment obligations.
Payment Waterfall Calculator
Waterfall will show 8 payment examples in $25,000 decrements
Enter value between 0 and 100
| Purchase Price | Loan Amt | P&I | Taxes | Insurance | PMI | Total Payment |
|---|---|---|---|---|---|---|
| $500,000 | $400,000 | $2,308.94 | $500.00 | $250.00 | - | $3,058.94 |
| $475,000 | $380,000 | $2,193.50 | $475.00 | $237.50 | - | $2,906.00 |
| $450,000 | $360,000 | $2,078.05 | $450.00 | $225.00 | - | $2,753.05 |
| $425,000 | $340,000 | $1,962.60 | $425.00 | $212.50 | - | $2,600.10 |
| $400,000 | $320,000 | $1,847.15 | $400.00 | $200.00 | - | $2,447.15 |
| $375,000 | $300,000 | $1,731.71 | $375.00 | $187.50 | - | $2,294.21 |
| $350,000 | $280,000 | $1,616.26 | $350.00 | $175.00 | - | $2,141.26 |
| $325,000 | $260,000 | $1,500.81 | $325.00 | $162.50 | - | $1,988.31 |
Assumptions:
- Interest rate: 5.65% for 30-year loan term
- Property tax: 1.2% annually
- Homeowners insurance: 0.6% annually
- PMI (Private Mortgage Insurance): 0.5% annually on loan amount when down payment is less than 20%
- All amounts shown are monthly payments. Actual costs may vary by location and property type.
Amortization Schedule
View a detailed breakdown of how your principal and interest payments are distributed over the life of your loan.
Affordability Calculator
Determine how much home you can afford based on your income, debt, and down payment savings.
About These Tools
These calculators and tools are provided for informational purposes only. They provide estimates based on the inputs you provide and do not constitute financial advice. For specific guidance about your mortgage options, please consult with a loan officer or financial advisor.